<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Project Revealed: is My Home</title>
	<link>http://www.davidcubed.com/project-revealed-is-my-home/</link>
	<description>Where David Peralty Writes</description>
	<pubDate>Fri, 29 Aug 2008 21:06:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Anthony</title>
		<link>http://www.davidcubed.com/project-revealed-is-my-home/#comment-6521</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Wed, 18 Jul 2007 14:37:00 +0000</pubDate>
		<guid>http://www.davidcubed.com/project-revealed-is-my-home/#comment-6521</guid>
		<description>Thanks David. I'm also pretty scared of deploying MU on any project until I see it functioning as easily as the regular WP installs</description>
		<content:encoded><![CDATA[<p>Thanks David. I&#8217;m also pretty scared of deploying MU on any project until I see it functioning as easily as the regular WP installs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Peralty</title>
		<link>http://www.davidcubed.com/project-revealed-is-my-home/#comment-6510</link>
		<dc:creator>David Peralty</dc:creator>
		<pubDate>Wed, 18 Jul 2007 01:57:17 +0000</pubDate>
		<guid>http://www.davidcubed.com/project-revealed-is-my-home/#comment-6510</guid>
		<description>Actually no... I don't really trust the MU package, and so we went with the normal WordPress.org install, and using SVN and a bit of patience, I was able to easily set up all the blogs in such a way that they are easy to upgrade and manage. Maybe not as easy as WordPress MU, but I have more flexibility and a larger community to support me if I mess anything up.</description>
		<content:encoded><![CDATA[<p>Actually no&#8230; I don&#8217;t really trust the MU package, and so we went with the normal WordPress.org install, and using SVN and a bit of patience, I was able to easily set up all the blogs in such a way that they are easy to upgrade and manage. Maybe not as easy as WordPress MU, but I have more flexibility and a larger community to support me if I mess anything up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.davidcubed.com/project-revealed-is-my-home/#comment-6507</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Wed, 18 Jul 2007 00:31:07 +0000</pubDate>
		<guid>http://www.davidcubed.com/project-revealed-is-my-home/#comment-6507</guid>
		<description>Hi David,

Running it on WordPress MU?

Cheers,
Anthony</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>Running it on WordPress MU?</p>
<p>Cheers,<br />
Anthony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Peralty</title>
		<link>http://www.davidcubed.com/project-revealed-is-my-home/#comment-6487</link>
		<dc:creator>David Peralty</dc:creator>
		<pubDate>Tue, 17 Jul 2007 02:08:53 +0000</pubDate>
		<guid>http://www.davidcubed.com/project-revealed-is-my-home/#comment-6487</guid>
		<description>Thanks Mark,

Don't be surprised if I push for at least a few Canadian sites on is My Home over the next year... But we want to start out in the US cause their cities are just bigger than ours.

We actually already have done a few calls out for bloggers, and will be doing another one again soon. We try to stick to our own internal memberships through BlogFlux and whatnot, but we hope to see more community support as time goes on.

Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks Mark,</p>
<p>Don&#8217;t be surprised if I push for at least a few Canadian sites on is My Home over the next year&#8230; But we want to start out in the US cause their cities are just bigger than ours.</p>
<p>We actually already have done a few calls out for bloggers, and will be doing another one again soon. We try to stick to our own internal memberships through BlogFlux and whatnot, but we hope to see more community support as time goes on.</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.davidcubed.com/project-revealed-is-my-home/#comment-6485</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 17 Jul 2007 02:04:11 +0000</pubDate>
		<guid>http://www.davidcubed.com/project-revealed-is-my-home/#comment-6485</guid>
		<description>What.... no Canadian is myhome? PFFT! 

Looking good. Hopefully you can get more people as time goes on. I think that this will catch on with time. I'm sure you have already thought of this, but what about a call to people on social networking sites like Digg or what not? See if people are interesting in making some money writing about their city.

Good luck and I hope everything works and goes well with this project.</description>
		<content:encoded><![CDATA[<p>What&#8230;. no Canadian is myhome? PFFT! </p>
<p>Looking good. Hopefully you can get more people as time goes on. I think that this will catch on with time. I&#8217;m sure you have already thought of this, but what about a call to people on social networking sites like Digg or what not? See if people are interesting in making some money writing about their city.</p>
<p>Good luck and I hope everything works and goes well with this project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiago</title>
		<link>http://www.davidcubed.com/project-revealed-is-my-home/#comment-6482</link>
		<dc:creator>Tiago</dc:creator>
		<pubDate>Mon, 16 Jul 2007 20:45:45 +0000</pubDate>
		<guid>http://www.davidcubed.com/project-revealed-is-my-home/#comment-6482</guid>
		<description>Yea, I just checked it was one big image after viewing the source code (which was after posting the comment).</description>
		<content:encoded><![CDATA[<p>Yea, I just checked it was one big image after viewing the source code (which was after posting the comment).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Peralty</title>
		<link>http://www.davidcubed.com/project-revealed-is-my-home/#comment-6480</link>
		<dc:creator>David Peralty</dc:creator>
		<pubDate>Mon, 16 Jul 2007 19:26:44 +0000</pubDate>
		<guid>http://www.davidcubed.com/project-revealed-is-my-home/#comment-6480</guid>
		<description>It is one image, with an Image Map applied to it... not multiple images. I will see if I can get some kind of proper alt attached to each spot on the map though. Thanks Tiago. :)</description>
		<content:encoded><![CDATA[<p>It is one image, with an Image Map applied to it&#8230; not multiple images. I will see if I can get some kind of proper alt attached to each spot on the map though. Thanks Tiago. <img src='http://www.davidcubed.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiago</title>
		<link>http://www.davidcubed.com/project-revealed-is-my-home/#comment-6479</link>
		<dc:creator>Tiago</dc:creator>
		<pubDate>Mon, 16 Jul 2007 19:08:25 +0000</pubDate>
		<guid>http://www.davidcubed.com/project-revealed-is-my-home/#comment-6479</guid>
		<description>Job well done, congrats :)

Just one thing - on the map image at "isMyHome" homepage, I would add the alt and title tags to each point (image) that represents a state/city.</description>
		<content:encoded><![CDATA[<p>Job well done, congrats <img src='http://www.davidcubed.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Just one thing - on the map image at &#8220;isMyHome&#8221; homepage, I would add the alt and title tags to each point (image) that represents a state/city.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
